The cornerstone of a successful team
Optimize your team with powerful tools and insightful analytics.
Register your TeamDoes your team already have access? Create an account.
# | Name | Meetings | Hours | Rate |
---|---|---|---|---|
1 | Allen Lopez | 65 | 236.50 | 98.1% |
2 | Jacob Tapia | 64 +1 | 231.00 | 95.8% |
3 | Vaughn Travis | 64 | 230.50 | 95.6% |
4 | Charlize Coleman | 58 +1 | 206.00 | 85.4% |
5 | Brendan Fuller | 55 | 200.83 | 83.3% |
6 | Asher Mays | 53 | 189.17 | 78.4% |
7 | Abigail Bentley | 51 | 172.17 | 71.4% |
8 | Emelia Maynard | 45 | 168.83 | 70.0% |
9 | Michael Perry | 47 +1 | 167.00 | 69.2% |
10 | Marie Ayers | 39 | 166.50 | 69.0% |
11 | Ashley Pruitt | 45 | 157.50 | 65.3% |
12 | Sean Gibbs | 42 +1 | 144.33 | 59.8% |
13 | Jordan Barr | 42 | 139.50 | 57.8% |
14 | Nolan Summers | 42 +1 | 138.00 | 57.2% |
Track your members' attendance
108 | 5492 | 108 | 108 | 5492 | 108 | 108 | 108 | 108 | |
- | - | - | - | 108 | - | - | - | - | |
108 | - | - | - | 5492 | - | 5492 | 5492 | 5492 | |
2451 | 2451 | 2393 | 2451 | 2393 | 2451 | 2451 | 2451 | 2641 | |
- | - | - | 2393 | 2393 | 2451 | - | - | - | |
2641 | 2641 | 2393 | 2451 | - | - | - | - | - |
View scouting data alongside official results
Unify your data
Lookout sources event and match data from FIRST, The Blue Alliance, Statbotics, and Nexus for FRC. Then, it combines it with data uploaded by your team for to create a truly impactful planning experience.
Intuitive match scouting
Scout your heart out
Easy-to-use and interactive scouting forms, empowering scouters to focus on the match, rather than wasting time with a clunky app.
Detailed pit scouting
Predict the future
Projected match data is pulled from Statbotics and meshed seamlessly to provide alliances with what they need for better strategic planning.
23.9%
Winner
76.1%
Metric | Blue | Red |
---|---|---|
Score | 79 | 102 |
Autonomous | 23 | 31 |
Teleoperated | 43 | 52 |
Endgame | 13 | 19 |
View projected match results
Create accounts for
members
Ensure that all members have profiles on Lookout.
1 / 1
Business
Mon, Jan 29
75%
See basic task information at-a-glance
Manage the present
Manage your team's tasks with ease. Features like member assignment, checklists, and file linking enable seamless project management.
The cornerstone of a
successful team
Optimize your team with
powerful tools and insightful analytics.
Does your team already have access?
Create an account.
# | Name | Meetings | Hours | Rate |
---|---|---|---|---|
1 | Allen Lopez | 65 | 236.50 | 98.1% |
2 | Jacob Tapia | 64 +1 | 231.00 | 95.8% |
3 | Vaughn Travis | 64 | 230.50 | 95.6% |
4 | Charlize Coleman | 58 +1 | 206.00 | 85.4% |
5 | Brendan Fuller | 55 | 200.83 | 83.3% |
6 | Asher Mays | 53 | 189.17 | 78.4% |
7 | Abigail Bentley | 51 | 172.17 | 71.4% |
8 | Emelia Maynard | 45 | 168.83 | 70.0% |
9 | Michael Perry | 47 +1 | 167.00 | 69.2% |
10 | Marie Ayers | 39 | 166.50 | 69.0% |
11 | Ashley Pruitt | 45 | 157.50 | 65.3% |
12 | Sean Gibbs | 42 +1 | 144.33 | 59.8% |
13 | Jordan Barr | 42 | 139.50 | 57.8% |
14 | Nolan Summers | 42 +1 | 138.00 | 57.2% |
Track your members' attendance
Unify your data
Lookout sources event and match data from FIRST, The Blue Alliance, Statbotics, and Nexus for FRC. Then, it combines it with data uploaded by your team for to create a truly impactful planning experience.
108 | 5492 | 108 | 108 | 5492 | 108 | 108 | 108 | 108 | |
- | - | - | - | 108 | - | - | - | - | |
108 | - | - | - | 5492 | - | 5492 | 5492 | 5492 | |
2451 | 2451 | 2393 | 2451 | 2393 | 2451 | 2451 | 2451 | 2641 | |
- | - | - | 2393 | 2393 | 2451 | - | - | - | |
2641 | 2641 | 2393 | 2451 | - | - | - | - | - |
View scouting data alongside official results
Scout your heart out
Easy-to-use and interactive scouting forms, empowering scouters to focus on the match, rather than wasting time with a clunky app.
Intuitive match scouting
Predict the future
Projected match data is pulled from Statbotics and meshed seamlessly to provide alliances with what they need for better strategic planning.
23.9%
Winner
76.1%
Metric | Blue | Red |
---|---|---|
Score | 79 | 102 |
Autonomous | 23 | 31 |
Teleoperated | 43 | 52 |
Endgame | 13 | 19 |
View projected match results
Manage the present
Manage your team's tasks with ease. Features like member assignment, checklists, and file linking enable seamless project management.
Create accounts for
members
Ensure that all members have profiles on Lookout.
1 / 1
Business
Mon, Jan 29
75%
See basic task information at-a-glance